MCP
HS Codes MCP Server
The Harmonized System is the global customs classification used by more than 200 administrations and organized into about 5,000 commodity groups. It is important for tariffs, trade compliance, sourcing, and import-export analysis.
MCP Version: 1.0.0 3 MCP Tools Authentication
Base URL
https://mcp.pressmonitor.fr/mcp Authentication
MCP calls also use Bearer tokens over JSON-RPC 2.0 requests.
Authorization: Bearer YOUR_TOKEN headlines
Get news headlines
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | Yes | Entity code (e.g., ticker symbol, industry code) |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor (alternative to search_after) |
| sort | string | No | Sort order (date or relevance) |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X POST "https://mcp.pressmonitor.fr/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "headlines",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}' briefs
Get news briefs
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | Yes | Entity code (e.g., ticker symbol, industry code) |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor (alternative to search_after) |
| sort | string | No | Sort order (date or relevance) |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X POST "https://mcp.pressmonitor.fr/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "briefs",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}' fulltext
Get full-text news
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | Yes | Entity code (e.g., ticker symbol, industry code) |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor (alternative to search_after) |
| sort | string | No | Sort order (date or relevance) |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X POST "https://mcp.pressmonitor.fr/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "fulltext",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}'